DOWNLOAD PDF
All times are preliminary, please be ready when it is your turn.
Monday 19th
| Conformation | Ridden abilities | GROUP 1 |
| 08:00 | 10:10 | Agnar Snorri Stefansson |
| 08:10 | 10:20 | Frauke Schenzel |
| 08:20 | 10:30 | Sigurður Óli Kristinsson |
| 08:30 | 10:40 | Steffi Svendsen |
| 08:40 | 10:50 | Sabina Svärd |
| 08:50 | 11:00 | Agnar Snorri Stefánsson |
| 09:00 | 11:10 | Frauke Schenzel |
| 09:10 | 11:20 | Sigurður Óli Kristinsson |
| 09:20 | 11:30 | Steffi Svendsen |
| 09:30 | 11:40 | Sabina Svärd |
| 09:40 | 11:50 | Agnar Snorri Stefánsson |
| 09:50 | 12:00 | Frauke Schenzel |
| Conformation | Ridden abilities | GROUP 2 |
| 13:00 | 15:10 | Agnar Snorri Stefánsson |
| 13:10 | 15:20 | Frauke Schenzel |
| 13:20 | 15:30 | Sigurður Óli Kristinsson |
| 13:30 | 15:40 | Steffi Svendsen |
| 13:40 | 15:50 | Agnar Snorri Stefánsson |
| 13:50 | 16:00 | Caspar Logan Hegardt |
| 14:00 | 16:10 | Frauke Schenzel |
| 14:10 | 16:20 | Sigurður Óli Kristinsson |
| 14:20 | 16:30 | Agnar Snorri Stefánsson |
| 14:30 | 16:40 | Steffi Svendsen |
| 14:40 | 16:50 | Caspar Logan Hegardt |
| 14:50 | 17:00 | Agnar Snorri Stefánsson |
| Conformation | Ridden abilities | GROUP 3 |
| 17:20 | 19:20 | James Bóas Faulkner |
| 17:30 | 19:30 | Magnús Skúlason |
| 17:40 | 19:40 | Frauke Schenzel |
| 17:50 | 19:50 | Sebastian Benje |
| 18:00 | 20:00 | Josefin Birkebro |
| 18:10 | 20:10 | Katie Brumpton |
| 18:20 | 20:20 | James Bóas Faulkner |
| 18:30 | 20:30 | Magnús Skúlason |
| 18:40 | 20:40 | Frauke Schenzel |
| 18:50 | 20:50 | Sebastian Benje |
| 19:00 | 21:00 | Josefin Birkebro |
Tuesday 20th
| Conformation | Ridden abilities | GROUP 4 |
| 08:00 | 10:10 | Frauke Schenzel |
| 08:10 | 10:20 | Agnar Snorri Stefánsson |
| 08:20 | 10:30 | Sigurður Óli Kristinsson |
| 08:30 | 10:40 | Steffi Svendsen |
| 08:40 | 10:50 | James Bóas Faulkner |
| 08:50 | 11:00 | Frauke Schenzel |
| 09:00 | 11:10 | Agnar Snorri Stefánsson |
| 09:10 | 11:20 | Sigurður Óli Kristinsson |
| 09:20 | 11:30 | Steffi Svendsen |
| 09:30 | 11:40 | Jóhann Þór Friðgeirsson |
| 09:40 | 11:50 | Frauke Schenzel |
| 09:50 | 12:00 | Agnar Snorri Stefánsson |
| Conformation | Ridden abilities | GROUP 5 |
| 13:00 | 15:10 | Agnar Snorri Stefánsson |
| 13:10 | 15:20 | Frauke Schenzel |
| 13:20 | 15:30 | Sigurður Óli Kristinsson |
| 13:30 | 15:40 | Steffi Svendsen |
| 13:40 | 15:50 | Caspar Logan Hegardt |
| 13:50 | 16:00 | Agnar Snorri Stefánsson |
| 14:00 | 16:10 | Frauke Schenzel |
| 14:10 | 16:20 | Sigurður Óli Kristinsson |
| 14:20 | 16:30 | Steffi Svendsen |
| 14:30 | 16:40 | Caspar Logan Hegardt |
| 14:40 | 16:50 | Agnar Snorri Stefánsson |
| 14:50 | 17:00 | Frauke Schenzel |
| Conformation | Ridden abilities | GROUP 6 |
| 17:20 | 19:30 | Mia Wilhelmsson |
| 17:30 | 19:40 | Sebastian Benje |
| 17:40 | 19:50 | Josefin Birkebro |
| 17:50 | 20:00 | Sofia Kaber |
| 18:00 | 20:10 | Ulrika Moser |
| 18:10 | 20:20 | Sofia Bengtsson |
| 18:20 | 20:30 | Tekla Petersson |
| 18:30 | 20:40 | Maria Möllerberg |
| 18:40 | 20:50 | Smilla Beyer |
| 18:50 | – | Alicia Karlsson – exteriör |
| 19:00 | – | Katie Brumpton – exteriör |
| 19:10 | – | James Bóas Faulkner – Exteriör |
Second assessments starts at 08:00 on Wednesday 21 may
Time schedule for the second assessment will be published late on Tuesday evening 20 may